76th International Agricultural Fair
Quality appraisal
On the occasion of the International Agricultural Fair, the product quality appraisal committees will be assessing around 4,000 products, packaging items, mechanisation in agriculture, food industry and forestry, as well as 5,000 live exhibits, classified in 30 commodity groups.
Product quality appraisal schedule
| Commodity group | Date of appraisal |
|---|---|
| Seed and seedlings | 10th February |
| Spices and soups | 3rd - 4th March |
| Fruit and vegetable products | 5th - 6th March |
| Chemical industry products | 10th March |
| Apiculture products and beekeeping equipment | 10th March |
| Dairy products and cheese | 17th- 19th March |
| Meat and meat products | 24th - 26th March |
| Confectionery products | 1st - 3rd April |
| Wheat- and flour-based products | 7th - 9th April |
| Edible oils, vegetable fat and similar products | 8th - 9th April |
| Beer and similar products | 14th April |
| Coffee and tea | 15th - 16th April |
| Wines and spirits produced by individual producers | 21st - 23rd April |
| Wines and spirits | 21st - 23rd April |
| Mineral waters and non-alcoholic beverages | 22nd April |
| Fruit juices | 23rd April |
| Sugar industry products | 5th May |
| Packaging and packaging materials | 5th May |
| Animal feed | 7th May |
| Ice-cream | 7th May |
| Best in agribusiness | 7th May |
| Eggs | 8th May |
| Good design | 9th - 10th May |
| Mechanisation in agriculture, forestry and food industry | 9th - 10th May |
| Cattle | 6th - 8th May |
| Horses | 6th - 8th May |
| Pigs | 6th - 8th May |
| Sheep and goats | 6th - 8th May |
| Poultry | 6th - 8th May |
| Horse-team races | 10th May |

