Quality appraisal
The tradition of product quality appraisal at the Novi Sad Fair is over one century old. The experience has shown that the recognition awarded within the scope of the appraisal by expert committees contribute to reputation and success of the product on the market. Over 3,000 food products, packaging, seeds, mechanisation in agriculture, forestry and food industry and 5,000 live exhibits are expected to be assessed in 31 commodity groups before and during the 75th International Agricultural Fair.
The "Best in Agribusiness" recognition will be awarded for the second time for contributions and achievements in the field of agriculture development, primary agricultural production and processing and to the most successful manager and researcher.
Marking the 85th anniversary of the Novi Sad Fair, the diamond jubilee - 75th anniversary of the International Agricultural Fair and the 50th anniversary of the membership in the UFI, the Novi Sad Fair will set up a "House of Champions" in the Business Centre, thus commemorating the work and achievements of former quality champions and presenting the current supreme leaders and champions. This will contribute to the continuous development of product quality.
Quality appraisal schedule
| Commodity groups | Date of appraisal |
|---|---|
| Seedlings | 5th February |
| Chemical industry products (protective agents, mineral fertilisers) | 19th February |
| Fruit and vegetable products | 26th - 27th February |
| Spices and soups | 3rd - 4th March |
| Apiculture products and equipment | 5th March |
| Dairy products and cheeses | 18th - 20th March |
| Meat and meat products | 25th - 28th March |
| Confectionery products | 1st - 3rd April |
| Edible oils, vegetable fat and similar products | 8th - 10th April |
| Products based on wheat and flour | 8th - 10th April |
| Chemical industry products (motor oils, cleaning agents) | 11th April |
| Beer and similar products | 14th April |
| Black coffee and tea | 15th - 16th April |
| Mineral waters and refreshing non-alcoholic drinks | 17th April |
| Fruit juices | 18th April |
| Wines and spirits - individual producers | 21st - 24th April |
| Wines | 21st - 24th April |
| Spirits | 21st - 24th April |
| Animal feed | 7th May |
| Sugar industry products | 8th May |
| Ice-cream | 8th May |
| Packaging and packaging materials | 8th May |
| Eggs | 9th May |
| Good design | 10th - 11th May |
| Mechanisation in agriculture, forestry and food industry | 10th - 11th May |
| Cattle | 7th - 9th May |
| Horses | 7th - 9th May |
| Pigs | 7th - 9th May |
| Sheep and goats | 7th - 9th May |
| Poultry | 7th - 9th May |
| Horse-team races | 11th May |

